Oráculo de precios · {5}{G}{G}{G} · Creature — Beast · mythic
Craterhoof Behemoth
Craterhoof Behemoth seguida aquí en 66 cotizaciones de 14 impresiones y tres tiendas durante 91 días.
TORACLES no vende cartas
01 · Veredicto del oráculo · 2026-10-11
Alza sostenida
El precio mínimo de Cardmarket sube un +26.9% en 30 días y un +4.8% en los últimos 7, sin señal de distorsión cambiaria entre el duplicado USD/EUR. La demanda tira del mínimo más rápido que de la mediana: el mercado se queda sin copias baratas.
- Cardmarket · mín.
- 21.24 €
- Var. 7 días
- +4.8%
- Var. 30 días
- +26.9%
- Spread CM/TCG
- 9.8% · normal
- Cotizaciones
- 66 de 14
- Combos
- 0 registrados
Cardmarket · impresión normal con más historial. La barra marca dónde cae el precio de hoy dentro de su propia historia: la marca dorada es el último dato, la franja sombreada, el terreno que pisó el mercado.
Índice determinista: dirección y pendiente de la tendencia 30 días, amplitud del spread entre tiendas y nº de impresiones con cotización. No predice nada: describe la presión actual del mercado sobre esta carta.
Cómo leer estos números
Craterhoof Behemoth se cotiza hoy desde 21.24 € en Cardmarket (66 cotizaciones de 14 impresiones). El precio mínimo de Cardmarket sube un +26.9% en 30 días y un +4.8% en los últimos 7, sin señal de distorsión cambiaria entre el duplicado USD/EUR. La demanda tira del mínimo más rápido que de la mediana: el mercado se queda sin copias baratas.
La lectura correcta de esta página es la de un instrumento, no la de un escaparate: el mínimo de Cardmarket dice cuánto cuesta entrar; la mediana de 90 días dice dónde está el mercado real; y la distancia entre el normal y el foil mide cuánto prima el coleccionismo sobre el juego.
3 tiendas, impresión con más historial
Cierre del 2026-10-11 · AVR 172 («normal» con más historial). El resto de impresiones y acabados, en la tabla de impresiones.
| Tienda | Moneda | Normal | Foil |
|---|---|---|---|
| Cardmarket | € | 21.24 € | 40.33 € |
| TCGplayer | $ | $23.32 | $51.99 |
| Card Kingdom | $ | $39.99 | $74.99 |
TORACLES no vende cartas ni enlaza a checkout: estas cifras son el estado del mercado, no un escaparate.
La serie, sin ruido
Un punto por impresión y día del ancla. Rango del periodo: 15.78 – 39.99.
Todas las caras de la misma carta
66 cotizaciones de 14 impresiones (14 catalogadas). Precios del cierre 2026-10-11.
TDM (TDM)desde 19.68 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 346 | Cardmarket | normal | 19.68 € |
| 138 | Cardmarket | normal | 22.03 € |
| 346 | Cardmarket | foil | 23.23 € |
| 138 | Cardmarket | foil | 23.43 € |
| 138 | TCGplayer | foil | $24.21 |
| 138 | TCGplayer | normal | $25.41 |
| 346 | TCGplayer | normal | $27.96 |
| 346 | TCGplayer | foil | $31.45 |
| 138 | Card Kingdom | foil | $34.99 |
| 138 | Card Kingdom | normal | $34.99 |
| 346 | Card Kingdom | normal | $37.99 |
| 346 | Card Kingdom | foil | $39.99 |
| 404 | Cardmarket | foil | 53.75 € |
| 404 | TCGplayer | foil | $73.74 |
| 404 | Card Kingdom | foil | $79.99 |
| 414 | Cardmarket | foil | 165.40 € |
| 414 | TCGplayer | foil | $325.42 |
| 414 | Card Kingdom | foil | $379.99 |
SLD (SLD)desde 19.37 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 375 | Cardmarket | normal | 19.37 € |
| 375 | Cardmarket | foil | 21.77 € |
| 376 | Cardmarket | normal | 21.85 € |
| 376 | Cardmarket | foil | 22.16 € |
| 375 | TCGplayer | foil | $22.98 |
| 375 | TCGplayer | normal | $24.08 |
| 376 | TCGplayer | normal | $28.89 |
| 376 | TCGplayer | foil | $28.98 |
| 375 | Card Kingdom | foil | $34.99 |
| 375 | Card Kingdom | normal | $34.99 |
| 376 | Card Kingdom | normal | $42.99 |
CMM (CMM)desde 19.43 €Card Kingdom etched · Card Kingdom foil · Card Kingdom normal · Cardmarket etched · Cardmarket foil · Cardmarket normal · TCGplayer etched · TCGplayer foil · TCGplayer normal
| 280 | Cardmarket | normal | 19.43 € |
| 280 | Cardmarket | foil | 23.06 € |
| 556 | Cardmarket | etched | 24.57 € |
| 280 | TCGplayer | normal | $25.16 |
| 280 | TCGplayer | foil | $26.48 |
| 556 | TCGplayer | etched | $34.83 |
| 280 | Card Kingdom | foil | $34.99 |
| 280 | Card Kingdom | normal | $37.99 |
| 556 | Card Kingdom | etched | $44.99 |
PTDM (PTDM)desde 19.79 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 138p | Cardmarket | normal | 19.79 € |
| 138p | Cardmarket | foil | 21.71 € |
| 138s | Cardmarket | foil | 21.88 € |
| 138p | TCGplayer | foil | $23.91 |
| 138s | TCGplayer | foil | $25.22 |
| 138p | TCGplayer | normal | $25.26 |
| 138p | Card Kingdom | foil | $34.99 |
| 138p | Card Kingdom | normal | $37.99 |
AVR (AVR)desde 21.24 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 172 | Cardmarket | normal | 21.24 € |
| 172 | TCGplayer | normal | $23.32 |
| 172 | Card Kingdom | normal | $39.99 |
| 172 | Cardmarket | foil | 40.33 € |
| 172 | TCGplayer | foil | $51.99 |
| 172 | Card Kingdom | foil | $74.99 |
MM3 (MM3)desde 16.49 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 122 | Cardmarket | foil | 16.49 € |
| 122 | Cardmarket | normal | 19.90 € |
| 122 | TCGplayer | foil | $23.61 |
| 122 | TCGplayer | normal | $28.28 |
| 122 | Card Kingdom | normal | $34.99 |
| 122 | Card Kingdom | foil | $44.99 |
INR (INR)desde 21.70 €Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 480 | Cardmarket | normal | 21.70 € |
| 480 | TCGplayer | normal | $23.75 |
| 480 | Cardmarket | foil | 24.68 € |
| 480 | TCGplayer | foil | $25.86 |
| 480 | Card Kingdom | normal | $34.99 |
JMP (JMP)desde 19.90 €Card Kingdom normal · Cardmarket normal · TCGplayer normal
| 385 | Cardmarket | normal | 19.90 € |
| 385 | TCGplayer | normal | $25.53 |
| 385 | Card Kingdom | normal | $37.99 |
Lo que dice la carta
- Commander · legal
Legalidad de la impresión ancla (AVR 172); consulta las demás en la tabla de impresiones.