Oráculo de precios · · Land · mythic
Cavern of Souls
Cavern of Souls seguida aquí en 89 cotizaciones de 22 impresiones y tres tiendas durante 91 días.
TORACLES no vende cartas
01 · Veredicto del oráculo · 2026-10-11
En calma
El mínimo de Cardmarket se mueve solo un +4.9% en 30 días y un +1.2% en la semana: mercado en calma. Sin presión direccional; el precio de hoy está donde el mercado lo dejó hace semanas.
- Cardmarket · mín.
- 43.32 €
- Var. 7 días
- +1.2%
- Var. 30 días
- +4.9%
- Spread CM/TCG
- 14.2% · normal
- Cotizaciones
- 89 de 23
- Combos
- 0 registrados
Cardmarket · impresión normal con más historial. La barra marca dónde cae el precio de hoy dentro de su propia historia: la marca dorada es el último dato, la franja sombreada, el terreno que pisó el mercado.
Índice determinista: dirección y pendiente de la tendencia 30 días, amplitud del spread entre tiendas y nº de impresiones con cotización. No predice nada: describe la presión actual del mercado sobre esta carta.
Cómo leer estos números
Cavern of Souls se cotiza hoy desde 43.32 € en Cardmarket (89 cotizaciones de 22 impresiones). El mínimo de Cardmarket se mueve solo un +4.9% en 30 días y un +1.2% en la semana: mercado en calma. Sin presión direccional; el precio de hoy está donde el mercado lo dejó hace semanas.
La lectura correcta de esta página es la de un instrumento, no la de un escaparate: el mínimo de Cardmarket dice cuánto cuesta entrar; la mediana de 90 días dice dónde está el mercado real; y la distancia entre el normal y el foil mide cuánto prima el coleccionismo sobre el juego.
3 tiendas, impresión con más historial
Cierre del 2026-10-11 · 2X2 320 («normal» con más historial). El resto de impresiones y acabados, en la tabla de impresiones.
| Tienda | Moneda | Normal | Foil |
|---|---|---|---|
| Cardmarket | € | 43.32 € | 45.77 € |
| TCGplayer | $ | $49.45 | $55.65 |
| Card Kingdom | $ | $59.99 | — |
TORACLES no vende cartas ni enlaza a checkout: estas cifras son el estado del mercado, no un escaparate.
La serie, sin ruido
Un punto por impresión y día del ancla. Rango del periodo: 39.08 – 64.99.
Todas las caras de la misma carta
89 cotizaciones de 22 impresiones (23 catalogadas). Precios del cierre 2026-10-11.
LCI (LCI)desde 41.30 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 269 | Cardmarket | normal | 41.30 € |
| 345 | Cardmarket | normal | 42.96 € |
| 269 | Cardmarket | foil | 49.17 € |
| 345 | Cardmarket | foil | 50.46 € |
| 345 | TCGplayer | normal | $50.75 |
| 269 | TCGplayer | normal | $51.06 |
| 269 | TCGplayer | foil | $52.32 |
| 269 | Card Kingdom | foil | $59.99 |
| 345 | TCGplayer | foil | $64.47 |
| 410b | Cardmarket | foil | 64.94 € |
| 345 | Card Kingdom | normal | $64.99 |
| 269 | Card Kingdom | normal | $69.99 |
| 410b | TCGplayer | foil | $83.30 |
| 410b | Card Kingdom | foil | $109.99 |
| 410f | Cardmarket | foil | 244.51 € |
| 410f | TCGplayer | foil | $371.42 |
| 410c | Cardmarket | foil | 371.71 € |
| 410f | Card Kingdom | foil | $449.99 |
| 410d | Cardmarket | foil | 528.22 € |
| 410c | TCGplayer | foil | $598.45 |
| 410e | Cardmarket | foil | 669.82 € |
| 410d | TCGplayer | foil | $723.60 |
| 410c | Card Kingdom | foil | $799.99 |
| 410e | TCGplayer | foil | $825.75 |
| 410a | Cardmarket | foil | 837.43 € |
| 410d | Card Kingdom | foil | $949.99 |
| 410a | TCGplayer | foil | $4900.00 |
2X2 (2X2)desde 43.32 €Card Kingdom etched · Card Kingdom foil · Card Kingdom normal · Cardmarket etched · Cardmarket foil · Cardmarket normal · TCGplayer etched · TCGplayer foil · TCGplayer normal
| 320 | Cardmarket | normal | 43.32 € |
| 320 | Cardmarket | foil | 45.77 € |
| 320 | TCGplayer | normal | $49.45 |
| 402 | Cardmarket | normal | 51.61 € |
| 569 | Cardmarket | etched | 54.74 € |
| 320 | TCGplayer | foil | $55.65 |
| 402 | Cardmarket | foil | 57.79 € |
| 402 | TCGplayer | normal | $58.90 |
| 320 | Card Kingdom | normal | $59.99 |
| 402 | Card Kingdom | normal | $69.99 |
| 402 | TCGplayer | foil | $69.99 |
| 569 | TCGplayer | etched | $82.56 |
| 402 | Card Kingdom | foil | $99.99 |
| 569 | Card Kingdom | etched | $119.99 |
LTC (LTC)desde 77.72 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 362 | Cardmarket | normal | 77.72 € |
| 362 | TCGplayer | normal | $90.10 |
| 362 | TCGplayer | foil | $96.64 |
| 362 | Cardmarket | foil | 100.20 € |
| 362 | Card Kingdom | foil | $119.99 |
| 362 | Card Kingdom | normal | $119.99 |
| 392 | TCGplayer | foil | $239.73 |
| 392 | Cardmarket | foil | 295.88 € |
| 392 | Card Kingdom | foil | $449.99 |
| 392z | Cardmarket | foil | 2999.99 € |
PLCI (PLCI)desde 41.84 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 269p | Cardmarket | normal | 41.84 € |
| 269p | Cardmarket | foil | 42.39 € |
| 269s | Cardmarket | foil | 46.16 € |
| 269p | TCGplayer | foil | $50.53 |
| 269p | TCGplayer | normal | $57.17 |
| 269p | Card Kingdom | normal | $64.99 |
| 269s | TCGplayer | foil | $68.46 |
| 269p | Card Kingdom | foil | $89.99 |
| 269s | Card Kingdom | foil | $99.99 |
AVR (AVR)desde 39.39 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 226 | Cardmarket | normal | 39.39 € |
| 226 | TCGplayer | normal | $48.03 |
| 226 | Cardmarket | foil | 63.74 € |
| 226 | Card Kingdom | normal | $74.99 |
| 226 | TCGplayer | foil | $90.94 |
| 226 | Card Kingdom | foil | $149.99 |
ZNE (ZNE)desde 48.75 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 22 | Cardmarket | normal | 48.75 € |
| 22 | TCGplayer | normal | $56.37 |
| 22 | Card Kingdom | normal | $69.99 |
| 22 | Cardmarket | foil | 71.24 € |
| 22 | TCGplayer | foil | $105.96 |
| 22 | Card Kingdom | foil | $109.99 |
UMA (UMA)desde 42.26 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 237 | Cardmarket | normal | 42.26 € |
| 237 | Cardmarket | foil | 47.10 € |
| 237 | TCGplayer | normal | $52.54 |
| 237 | TCGplayer | foil | $58.75 |
| 237 | Card Kingdom | normal | $64.99 |
| 237 | Card Kingdom | foil | $89.99 |
MM3 (MM3)desde 35.79 €Card Kingdom foil · Card Kingdom normal · Cardmarket foil · Cardmarket normal · TCGplayer foil · TCGplayer normal
| 232 | Cardmarket | normal | 35.79 € |
| 232 | Cardmarket | foil | 44.65 € |
| 232 | TCGplayer | normal | $51.40 |
| 232 | TCGplayer | foil | $59.51 |
| 232 | Card Kingdom | foil | $69.99 |
| 232 | Card Kingdom | normal | $69.99 |
PUMA (PUMA)desde 71.41 €Card Kingdom foil · Cardmarket foil · TCGplayer foil
| U32 | Cardmarket | foil | 71.41 € |
| U32 | Card Kingdom | foil | $139.99 |
| U32 | TCGplayer | foil | $142.37 |
PLST (PLST)desde 35.64 €Cardmarket normal · TCGplayer normal
| AVR-226 | Cardmarket | normal | 35.64 € |
| AVR-226 | TCGplayer | normal | $53.17 |
Quedan 1 impresiones más sin cotización en las tiendas seguidas.
Lo que dice la carta
- Commander · legal
Legalidad de la impresión ancla (2X2 320); consulta las demás en la tabla de impresiones.